| Runs | playerId | seasonId | clubId | matchId | Runs | Player | Team | Season | Grade | Round | Inns | Opponent |
1 | 136 | 671264 | 153 | 2017 | 3514620 | 136 | Joshua Stern | Epping | 2020/2021 | Fourth Grade | 10 | 1 | Strathfield |
2 | 103 | 1885914 | 153 | 2017 | 3626424 | 103 | Savyasachy Kolli | Epping | 2020/2021 | Chappelow Cup | 7 | 1 | Pennant Hills Pumas |
3 | 99 | 665167 | 153 | 2017 | 3510513 | 99 | Liam M Gibson | Epping | 2020/2021 | First Grade | 7 | 1 | Mt Pritchard-Southern Districts |
4 | 98 | 895687 | 153 | 2017 | 3514598 | 98 | Nick Pye | Epping | 2020/2021 | Fourth Grade | 7 | 1 | Mt Pritchard-Southern Districts |
5 | 86 | 904086 | 153 | 2017 | 3514456 | 86* | Oliver Williams | Epping | 2020/2021 | Third Grade | 1 | 1 | Warringah |
6 | 85 | 847783 | 153 | 2017 | 3550941 | 85 | Tristan Chung | Epping | 2020/2021 | Second Grade | 7 | 1 | Mt Pritchard-Southern Districts |
7 | 82 | 1931459 | 153 | 2017 | 3550927 | 82* | Stuart Henry | Epping | 2020/2021 | Second Grade | 5 | 1 | Pennant Hills |
8 | 81 | 807755 | 153 | 2017 | 3617877 | 81* | Navin Yasotharan | Epping | 2020/2021 | Fifth Grade | 7 | 1 | Burwood Briars |
9 | 75 | 667175 | 153 | 2017 | 3550932 | 75 | Reece Murray | Epping | 2020/2021 | Second Grade | 6 | 1 | Burwood Briars |
10 | 74 | 878470 | 153 | 2017 | 3626388 | 74* | Elijah Keenan | Epping | 2020/2021 | Chappelow Cup | 3 | 1 | Burwood Brothers |
11 | 74 | 167045 | 153 | 2017 | 3510488 | 74 | Akshay Nichkawde | Epping | 2020/2021 | First Grade | 4 | 1 | Roseville |
12 | 72 | 2101533 | 153 | 2017 | 3617702 | 72 | Zubair Mateen | Epping | 2020/2021 | Fifth Grade | 4 | 1 | Lindfield |
13 | 70 | 653381 | 153 | 2017 | 3510573 | 70 | Billy McCarthy | Epping | 2020/2021 | First Grade | 9 | 1 | Auburn |
14 | 69 | 1361212 | 153 | 2017 | 3589094 | 69* | Xavier Kannatu | Epping | 2020/2021 | Sydney Masters Over 40's | 2 | 1 | Cricketers' Club of New South Wales |
15 | 69 | 1891538 | 153 | 2017 | 3550908 | 69 | Saad Qammar | Epping | 2020/2021 | Second Grade | 2 | 1 | Lindfield |
16 | 69 | 167045 | 153 | 2017 | 3510498 | 69* | Akshay Nichkawde | Epping | 2020/2021 | First Grade | 5 | 1 | Pennant Hills |
17 | 66 | 1148650 | 153 | 2017 | 3626424 | 66* | Yudi Shipurkar | Epping | 2020/2021 | Chappelow Cup | 7 | 1 | Pennant Hills Pumas |
18 | 65 | 660667 | 153 | 2017 | 3510468 | 65 | Anthony A Azize | Epping | 2020/2021 | First Grade | 3 | 1 | Lane Cove |
19 | 64 | 1573297 | 153 | 2017 | 3626388 | 64 | Liam Bowden | Epping | 2020/2021 | Chappelow Cup | 3 | 1 | Burwood Brothers |
20 | 62 | 665161 | 153 | 2017 | 3514574 | 62 | Zachary Quintal | Epping | 2020/2021 | Fourth Grade | 4 | 1 | Roseville |
21 | 59 | 2101533 | 153 | 2017 | 3617455 | 59 | Zubair Mateen | Epping | 2020/2021 | Fifth Grade | 2 | 1 | Pennant Hills |
22 | 58 | 660667 | 153 | 2017 | 3513615 | 58* | Anthony A Azize | Epping | 2020/2021 | First Grade | 10 | 1 | Strathfield |
23 | 57 | 1296422 | 153 | 2017 | 3510513 | 57 | Benjamin O'Connell | Epping | 2020/2021 | First Grade | 7 | 1 | Mt Pritchard-Southern Districts |
24 | 57 | 671264 | 153 | 2017 | 3514766 | 57 | Joshua Stern | Epping | 2020/2021 | Frank Gray Shield | 3 | 1 | Lindfield |
25 | 56 | 167045 | 153 | 2017 | 3550913 | 56 | Akshay Nichkawde | Epping | 2020/2021 | Second Grade | 3 | 1 | Lane Cove |
26 | 55 | 652183 | 153 | 2017 | 3550901 | 55 | James R Dunn | Epping | 2020/2021 | Second Grade | 1 | 1 | Warringah |
27 | 55 | 2120242 | 153 | 2017 | 3652544 | 55 | Gregory Bennett | Epping | 2020/2021 | Chappelow Cup | 9 | 1 | Auburn Eagles |
28 | 55 | 878470 | 153 | 2017 | 3626407 | 55 | Elijah Keenan | Epping | 2020/2021 | Chappelow Cup | 5 | 1 | Lane Cove |
29 | 55 | 706731 | 153 | 2017 | 3514507 | 55 | Ian Wheatley | Epping | 2020/2021 | Third Grade | 9 | 1 | Auburn |
30 | 54 | 1885914 | 153 | 2017 | 3626413 | 54 | Savyasachy Kolli | Epping | 2020/2021 | Chappelow Cup | 6 | 1 | MPSD Blue |
31 | 53 | 167045 | 153 | 2017 | 3510503 | 53 | Akshay Nichkawde | Epping | 2020/2021 | First Grade | 6 | 1 | Burwood Briars |
32 | 52 | 1296422 | 153 | 2017 | 3513615 | 52 | Benjamin O'Connell | Epping | 2020/2021 | First Grade | 10 | 1 | Strathfield |
Note: Qualification levels for this report are 50 and 100 runs.
*Type in the search box and hit Enter to search. The list will be filtered by matches in the first three columns.