| Runs | playerId | seasonId | clubId | matchId | Runs | Player | Team | Season | Grade | Round | Inns | Opponent |
1 | 83 | 733054 | 155 | 2017 | 3971714 | 83 | Jaryn Prendergast | Epping | 2021/2022 | Third Grade | 10 | 1 | Roseville |
2 | 82 | 167038 | 155 | 2017 | 3969286 | 82 | Ian Janda | Epping | 2021/2022 | First Grade | 9 | 1 | Pennant Hills |
3 | 78 | 167038 | 155 | 2017 | 3968267 | 78 | Ian Janda | Epping | 2021/2022 | First Grade | 1 | 1 | Mt Pritchard-Southern Districts |
4 | 74 | 167045 | 155 | 2017 | 3968267 | 74 | Akshay Nichkawde | Epping | 2021/2022 | First Grade | 1 | 1 | Mt Pritchard-Southern Districts |
5 | 73 | 1102606 | 155 | 2017 | 3971682 | 73* | Isaac Craddock | Epping | 2021/2022 | Third Grade | 6 | 1 | Burwood Briars |
6 | 71 | 1417678 | 155 | 2017 | 3976011 | 71 | Gurkirat Singh | Epping | 2021/2022 | Fifth Grade | 6 | 1 | Lindfield |
7 | 70 | 675086 | 155 | 2017 | 3974728 | 70 | Neeraj Sampelly | Epping | 2021/2022 | Fourth Grade | 10 | 1 | Roseville |
8 | 68 | 1102606 | 155 | 2017 | 3971704 | 68 | Isaac Craddock | Epping | 2021/2022 | Third Grade | 9 | 1 | Pennant Hills |
9 | 67 | 688247 | 155 | 2017 | 3971649 | 67 | Jack Barry | Epping | 2021/2022 | Third Grade | 1 | 1 | Mt Pritchard-Southern Districts |
10 | 65 | 1052201 | 155 | 2017 | 3974728 | 65 | Declan Schell | Epping | 2021/2022 | Fourth Grade | 10 | 1 | Roseville |
11 | 64 | 1417678 | 155 | 2017 | 3974704 | 64 | Gurkirat Singh | Epping | 2021/2022 | Fourth Grade | 7 | 1 | Warringah |
12 | 61 | 1936796 | 155 | 2017 | 3971516 | 61* | Will Epsom | Epping | 2021/2022 | Second Grade | 8 | 1 | Lindfield |
13 | 60 | 807755 | 155 | 2017 | 3975815 | 60 | Navin Yasotharan | Epping | 2021/2022 | Fifth Grade | 4 | 1 | Lane Cove |
14 | 59 | 672839 | 155 | 2017 | 3971522 | 59 | Nicholas C Ford | Epping | 2021/2022 | Second Grade | 9 | 1 | Pennant Hills |
15 | 57 | 964406 | 155 | 2017 | 3974818 | 57 | Marcus Miller | Epping | 2021/2022 | Frank Gray Shield | 1 | 1 | Lane Cove |
16 | 54 | 786082 | 155 | 2017 | 3975214 | 54* | Brendan Ford | Epping | 2021/2022 | Frank Gray Shield | SF | 1 | North West Sydney |
17 | 54 | 903993 | 155 | 2017 | 3983526 | 54 | Sam Platts | Epping | 2021/2022 | Chappelow Cup | 11 | 1 | North West Sydney |
18 | 54 | 1296150 | 155 | 2017 | 3976162 | 54 | Ethan Mear | Epping | 2021/2022 | Chappelow Cup | 2 | 1 | Pennant Hills Panthers |
19 | 53 | 677902 | 155 | 2017 | 3968267 | 53* | Michael McKeough | Epping | 2021/2022 | First Grade | 1 | 1 | Mt Pritchard-Southern Districts |
20 | 53 | 1042540 | 155 | 2017 | 3971714 | 53 | Josh Pledger | Epping | 2021/2022 | Third Grade | 10 | 1 | Roseville |
21 | 50 | 675086 | 155 | 2017 | 3971668 | 50 | Neeraj Sampelly | Epping | 2021/2022 | Third Grade | 4 | 1 | Balmain South Sydney |
22 | 50 | 2266627 | 155 | 2017 | 3931629 | 50* | Anil K | Epping | 2021/2022 | Sydney Masters Over 40's | 1 | 1 | Lindfield |
Note: Qualification levels for this report are 50 and 100 runs.
*Type in the search box and hit Enter to search. The list will be filtered by matches in the first three columns.